The Faculty of Medicine at Ramathibodi Hospital strives to provide residents with high skill level training in the use of research methodologies. To accomplish this, the section offers every Ramathibodi resident short courses in research methodologies and basic statistical analysis.
The courses run from August to December every year and currently meet on Thursdays from 14:30 to 16:00. Below are topics from the 2009 to 2014 courses, which VDOs and handouts material for review are available for some topics.
Resident Basic Clinical Epidemiology & Biostatistics Course 2014:
Resident Basic Clinical Epidemiology & Biostatistics Course 2013:
Resident Basic Clinical Epidemiology & Biostatistics Course 2012:
Date | Topic | Lecturer | Location | VDO | Handout | |
---|---|---|---|---|---|---|
1 | 9 August 2012 | Introduction to Clinical Research | Atiporn | 810 AB | VDO | |
2 | 16 August 2012 | Measurement in Medical Research | Chusak | 810 AB | VDO | |
3 | 23 August 2012 | Case Series, Descriptive & Cross-sectional Studies | Pawin | 810 AB | VDO | |
4 | 30 August 2012 | Cohort Study | Thanyarat | 810 AB | VDO | |
5 | 6 September 2012 | Randomized Controlled Trial | Chusak | 810 AB | VDO | |
6 | 13 September 2012 | Association, Causality, Bias and Interaction | Thanyarat | 810 AB | ||
7 | 20 September 2012 | Case-Control Study | Thanyarat | 810 AB | VDO | |
8 | 27 September 2012 | Ethic Consideration | Panuwat | 810 AB | VDO | |
9 | 4 October 2012 | Qualitative Research | Darin | 810 AB | VDO | |
10 | 11 October 2012 | Clinical Economics | Vijj | 810 AB | VDO | |
11 | 18 October 2012 | Data Management I | Sasivimol | Computer lab 3rd floor | VDO | |
12 | 25 October 2012 | Data Management II | Sasivimol | Computer lab 3rd floor | VDO | |
13 | 1 November 2012 | Biostatistics I | Sasivimol | Computer lab 3rd floor | VDO | |
14 | 8 November 2012 | Biostatistics II | Sasivimol | Computer lab 3rd floor | VDO | |
15 | 15 November 2012 | Biostatistics III | Sasivimol | Computer lab 3rd floor | VDO | |
16 | 22 November 2012 | Biostatistics IV | Sasivimol | Computer lab 3rd floor | VDO | |
17 | 29 November 2012 | Sample Size | Sasivimol | Computer lab 3rd floor | VDO | |
18 | 6 December 2012 | Research Proposal | Sakda | Computer lab 3rd floor | VDO |
Resident Basic Clinical Epidemiology & Biostatistics Course 2011:
Date | Topic | Lecturer | VDO | Handout | |
---|---|---|---|---|---|
1 | 4 August 2011 | Introduction to Clinical Research | Chusak | ||
2 | 11 August 2011 | Measurement in Medical Research | Chusak | ||
3 | 18 August 2011 | Case Series, Descriptive & Cross-sectional Studies | Atiporn | ||
4 | 25 August 2011 | Cohort Study | Sasisophin | ||
5 | 1 September 2011 | Randomized Controlled Trial | Chusak | ||
6 | 8 September 2011 | Association, Causality, Bias and Interaction | Atiporn | ||
7 | 15 September 2011 | Case-Control Study | Patarawan | ||
8 | 22 September 2011 | Ethic Consideration | Panuwat | ||
9 | 29 September 2011 | Qualitative Research | Darin | ||
10 | 6 October 2011 | Clinical Economics | Vijj | ||
11 | 13 October 2011 | Data Management I | Sasivimol | ||
12 | 20 October 2011 | Data Management II | Sasivimol | ||
13 | 27 October 2011 | Biostatistics I | Sasivimol | ||
14 | 3 November 2011 | Biostatistics II | Sasivimol | ||
15 | 10 November 2011 | Biostatistics III | Sasivimol | ||
16 | 17 November 2011 | Biostatistics IV | Sasivimol | ||
17 | 24 November 2011 | Sample Size | Sasivimol | ||
18 | 1 December 2011 | Research Proposal | Ammarin |
Resident Basic Clinical Epidemiology & Biostatistics Course 2010:
Date | Topic | Lecturer | VDO | Handout | |
---|---|---|---|---|---|
1 | 5 August 2010 | Introduction to Clinical Research | Chusak | VDO | |
2 | 19 August 2010 | Measurement in Medical Research | Chusak | VDO | |
3 | 26 August 2010 | Case Series, Descriptive & Cross-sectional Studies | Charungthai | VDO | |
4 | 2 September 2010 | Cohort Study | Sasisophin | VDO | |
5 | 9 September 2010 | Randomized Controlled Trial | Chusak | VDO | |
6 | 16 September 2010 | Case-control Study | Patarawan | VDO | |
7 | 7 October 2010 | Association, Causality, Bias, and Interaction | Sasisophin | VDO | |
8 | 14 October 2010 | Ethic Consideration | Panuwat | VDO | |
9 | 21 October 2010 | Qualitative Research | Saiphin, Darin | VDO | |
10 | 28 October 2010 | Clinical Economics | Vijj | VDO | |
12 | 4 November 2010 | Biostatistics I | Sasivimol | ||
13 | 11 November 2010 | Biostatistics I (Continued) | Sasivimol | ||
14 | 18 November 2010 | Biostatistics II | Sasivimol | ||
15 | 25 November 2010 | Biostatistics II (Continued) | Sasivimol | ||
16 | 2 December 2010 | Biostatistics III | Sasivimol | ||
17 | 9 December 2010 | Sample size | Ammarin | ||
18 | 16 December 2010 | Biostatistics III | Ammarin |
Resident Basic Clinical Epidemiology & Biostatistics Course 2009:
Date | Topic | Lecturer | VDO | Handout | |
---|---|---|---|---|---|
1 | 13 August 2009 | Introduction to Clinical Research | Atiporn | VDO | Handout (PDF) |
2 | 20 August 2009 | Measurement in Medical Research | Chusak | VDO | Handout (PDF) |
3 | 27 August 2009 | Case Series, Descriptive & Cross-sectional Studies | Charungthai | VDO | |
4 | 3 September 2009 | Cohort Study | Sasisophin | VDO | |
5 | 10 September 2009 | Association, Causality, Bias & Interaction | Sasisophin | VDO | Handout (PDF) |
6 | 17 September 2009 | Case-control Study | Patarawan | VDO | Handout (PDF) |
7 | 1 October 2009 | Randomized Controlled Trial | Chusak | VDO | Handout (PDF) |
8 | 8 October 2009 | Qualitative Research | Saipin | VDO | Handout (PDF) |
9 | 15 October 2009 | Ethic Consideration | Panuwat | VDO | Handout (PDF) |
10 | 22 October 2009 | Clinical Economics | Vijj | VDO | Handout (PDF) |
11 | 29 October 2009 | Data Management | Sasivimol | VDO | |
12 | 5 November 2009 | Biostatistics I | Pornthip, Sasivimol, Ammarin | VDO | Handout (PDF) |
13 | 12 November 2009 | Biostatistics I (Continued) | Pornthip, Sasivimol, Ammarin | ||
14 | 19 November 2009 | Biostatistics II | Pornthip, Sasivimol, Ammarin | Handout (PDF) | |
15 | 26 November 2009 | Biostatistics II (Continued) | Pornthip, Sasivimol, Ammarin | Handout (PDF) | |
16 | Biostatistics III | Pornthip, Sasivimol, Ammarin | |||
17 | 3 December 2009 | Sample size | Sasivimol | VDO | Handout (PDF) |