Submit new proposal
Register to continue with your submission.
Research Topics
The following tables present each cohort topics with their status
Status
1. Available topic -The topic that is ready to be researched
2. Suspend -Brief proposal has beed approved by the consortium, waiting for a full proposal and EC approval letter
3. Approved -Full proposal with EC approval have been submitted, the consortium assigned the CEB data sharing coordinator and working team
4. Data collection/ preparation -This step includes data collection or retrieval, processing, and preparation
5. Data analysis -The data analysis step involves examining, interpreting, and deriving insights from collected data to draw conclusions or make decisions
6. Drafting MS -The result of study has been finalized and manuscripts are drafting
7. MS submitted -Manuscript is submitting to the journals
8. Under review -The submitted manuscript is currently undergoing peer review to assess its quality and suitability for publication
9. Published -The study is published
10. For graduation -The study is finished and used for graduation without published
T2D
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
1 | Panu | Disease Progression of Type 2 Diabetes Mellitus: A cohort profile | Published | Yes |
2 | Panu | Retinopathy prediction in type 2 diabetes: time-varying Cox proportional hazards and machine learning models | Under review | Yes |
3 | Teerapat | Treatment effectiveness of second-line drugs in prevention of HF | Published | Yes |
4 | Teerapat | Prognostic factors of HF in T2D | Drafting MS | Yes |
5 | Sukanya | Effects of second-line antihyperglycemic drugs on the risk of chronic kidney disease: applying a target trial approach to a hospital-based cohort of Thai patients with type 2 diabetes | Under review | Yes |
6 | Thitiya | Effect of second-line drugs on diabetic ratinopathy | Approved | Yes |
7 | Thunyarat | Effect of second-line drugs on fatty liver (NAFLD/NASH) | Approved | No |
8 | Nathorn | GLP1 and BMI | Approved | Yes |
9 | Montarat | Cost-Utility Analysis of Laparoscopic Bariatric Surgery for Obesity with type II Diabetes Mellitus | Published | Yes |
12 | Thunyarat | Short and Long term outcomes between patients who are treated in DM clinic vs non-DM clinic | Published | No |
13 | Ammarin | Association of statin therapy initiation with diabetes progression (TE+mediation) | Approve topic | No |
14 | Ammarin | T2D real-world medications use | Analysis | No |
15 | Thitiya | Cucurmin supplement and glycemic control | Approved | No |
30 | Oraluck | Cost-Effectiveness of Second-line Drugs for Improved Glycaemic Control for Type 2 Diabetes Mellitus in Thailand | Approved | No |
31 | Sukanya | GLP1-RA and BW, BMI with difference in difference | Analysis | Yes |
32 | Rou Teh | Ability of Visit-to-Visit Glucose Variability on Diabetes Complications | Drafting MS | Yes |
35 | Ammarin | Effects of curcumin supplementation on glucose metabolism in diabetes mellitus and metabolic syndrome: an umbrella review and updated meta-analysis | Under review | No |
36 | Amarit | Effects of second-line antihyperglycemic medications on chronic kidney disease progression: A multistate analysis | Drafting MS | Yes |
43 | Panu | Treatment effectiveness of VEGF and laser on ocular and systemic outcomes in diabetic retinopathy | Drafting MS | No |
44 | Hataikarn | Effect of second-line drugs on osteoporosis and/or fractures | Approved | Yes |
45 | Sukanya | Clinical effect of SGLT2i on CKD, CVD; Mediation analysis | Approve topic | Yes |
46 | Sukanya | Individual treatment effects of sodium-glucose cotransporter-2 inhibitors on the risk of chronic kidney disease using ML | Approved | Yes |
47 | Tanawan | Real-world Effectiveness and Safety of SGLT-2 inhibitors on Cardiovascular Outcomes in Type 2 Diabetic patients with Heart Failure: a multicenter study | Drafting MS | Yes |
48 | Sukanya | Individual treatment effects of sodium-glucose cotransporter-2 inhibitors on the risk of chronic kidney disease in patients with type 2 diabetes: A counterfactual prediction model based on real-world data | Under review | Yes |
49 | Romen | Multiple Imputation by Chained Equations using Conventional and Machine Learning Models accounting for Uncertainty | Approved | No |
52 | Sukanya | Clinical effectiveness of second-line antihyperglycemic drugs on major adverse cardiovascular events: An emulation of a target trial | Under review | Yes |
53 | Panu | A multistate models of T2D progression: Conventional statistical and machine learning models | Approved | No |
58 | Thunyarat | Effect of second-line drugs on metabolic dysfunction-associated fatty liver disease (MAFLD) | Approve topic | No |
61 | Amarit | SGLT2i and chronic kidney disease progression in T2D | Drafting MS | No |
64 | Amarit | SGLT2i effect on AKI patients: A multistate analysis from multicenter data | Approved | No |
66 | Amarit | Monotherapy va combined anti-diabetic drugs in T2D | Approved | Yes |
157 | Prapimporn | Weight regained and factors associated in GLP1-RA usage in T2DM patients: A real-world study | MS submitted | No |
158 | Amarit | Models do matter to infer individualized treatment effects: Traditional machine learnings versus logistic regression | Analysis | Yes |
159 | Surakiat | Predictors of Heart Failure for Thai Diabetic Patients without Established Atherosclerotic Cardiovascular Disease (ASCVD) | Published | Yes |
160 | Sukanya | Counterfactual prognostic model under hypothetical treatment of SGLT2i in type 2 diabetes: CVD Outcome | Approved | No |
161 | Montarat | T2D-Bariatric surgery-continued | Approved | No |
162 | Sukanya | Treatment effectiveness of SGLT2 on kidney stone | Approve topic | No |
163 | Panu | Development of electronic database for adult type 2 diabetes mellitus cohort in multi-centers: Faculty of Medicine Siriraj hospital, Ramathibodi hospital Mahidol University and Faculty of Medicine Srinagarind hospital, Faculty of Medicine, Khon Kaen University | Approve topic | No |
167 | Ammarin | Adherence to Screening and Treatment Guidelines for Chronic Kidney Disease in Type 2 Diabetes | Available topic | No |
CKD
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
16 | Montira | Does ketosteril slow CKD progression? | Analysis | Yes |
17 | Atiporn | CKD mineral and bone disorder (MBD): progression | Available topic | No |
18 | Montira | Associations Between Erythropoiesis-Stimulating Agent Types and Mortality in Non-Dialysis Chronic Kidney Disease Patients: A Real-World Study | Analysis | Yes |
19 | Montira | Prevalence and association factors of polypharmacy burden in CKD and dialysis patients. | Available topic | No |
20 | Sarinya | Real-World Effectiveness and Safety of Sodium-Glucose Co-Transporter 2 Inhibitors in Patients with Chronic Kidney Disease | Analysis | Yes |
39 | Tanawan | Economic evaluation of add-on SGLT2 inhibitors and GLP-1 receptors agonist in type 2 diabetes with established cardiovascular disease and/or diabetes kidney disease in Thailand | Approve topic | Yes |
50 | Kamolpat | Clinical effectiveness of phosphate binders for treating hyperphosphatemia in end-stage renal disease patients: a multicenter real-world study | Drafting MS | Yes |
54 | Romen | CKD disease progression: A multi-state analysis by conventional statistical and machine learning models | Approved | Yes |
55 | Ammarin | Deprodustat vs darbepoetin alfa on Hb level in dialysis patients | Available topic | No |
62 | Amarit | Machine-learning counterfactual approach of SGLT2i effect on CKD outcome | On going | No |
138 | Sinee | Bone Mineral Density and Clinical Outcomes in Patients with Chronic Kidney Disease | Approve topic | No |
141 | Wanchana | Clinical effectiveness of ketosteril in patients with advanced chronic kidney disease (CKD): a real-world study | Analysis | No |
155 | Rungthiwa | Effect of plant-based diet on blood pressure and gut microbiota in kidney transplant recipients (PLANET-KT) | Available topic | No |
156 | Thunyarat | Nephrologists, Internal Medicine Specialist, & Primary Care Physician Management of CKD Stage 3 for Improving Quality of Care and Outcome: Retrospective Analysis at Ramathibodi Hospital | Approve topic | No |
164 | Romen | Uncertainty-Aware Approach for Multiple Imputation using Conventional and Machine Learning Models: A Real-World Data Study | Analysis | No |
165 | Romen | Multi-State Models in CKD Progression | Analysis | No |
166 | Romen | Development of cohort profile for Chronic Kidney Disease (CKD) patients | Available topic | No |
HT
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
21 | Htun | Evaluation of transitions from early hypertension to hypertensive chronic kidney disease, coronary artery disease, stroke and mortality: a Thai real-world data cohort | Under review | Yes |
37 | Sharmin | Treatment-effectiveness of anti-hypertensive drugs on disease progressions | Approved | Yes |
38 | Thunyarat | Burden of resistant hypertension: Incidence, risk factors, and prognosis | Approve topic | No |
40 | Praew | The impact of blood pressure variation on renal and cardiovascular outcomes in the Thai population | Approve topic | Yes |
51 | Krittaphas | Comparing clinical outcomes between monotherapy and combination antihypertensive therapy as initial regimen for Ramathibodi hypertensive patients | Approve topic | Yes |
56 | Htun | Prognostic models of disease progression in hypertension: A multi-state model analysis by conventional statistical modelling | Approved | Yes |
57 | Htun | Prognostic models of disease progression in hypertension: Machine learning model | Approved | Yes |
154 | Thosaphol | Clinical predictors and outcomes of new onset AF in HT patients | Approve topic | No |
Stroke
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
24 | Sermkiat | Comparing Explainable Machine Learning Approaches With Traditional Statistical Methods for Evaluating Stroke Risk Models: Retrospective Cohort Study | Under review | Yes |
25 | Sermkiat | Causal and Individual treatment effect in Stroke | MS submitted | Yes |
59 | Sermkiat | A causal model of stroke prognosis: Bayesian approach | Drafting MS | Yes |
AF
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
22 | Sureerat | Real-world effectiveness and safety of direct oral anticoagulants and warfarin in patients with atrial fibrillatio | Approved | Yes |
23 | Phitchaya | Risk prediction model of ischemic stroke and thromboembolism in patients with nonvalvular atrial fibrillation: traditional statistical model versus machine learning | Approved | Yes |
Prostate
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
26 | Napaphat | The association of prostate-specific antigen (PSA) threshold with prostate cancer changing stage and progression: Real world data | Available topic | No |
27 | Pokket | Clinical effectiveness and cost-utility analysis of treatment for metastatic hormone sensitive prostate cancer: Evidence from real-patients data | Approve topic | Yes |
34 | Teerapong | Using deep learning algorithm for Gleason grading of prostate cancer from biopsy specimens | Approve topic | No |
65 | Amarit | Prostate cancer treatment: A joint model analysis | Approve topic | Yes |
Surgery
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
28 | Amarit | External validation and revision of Penn incisional hernia prediction model: A large-scale retrospective cohort of abdominal operations | Under review | Yes |
HF
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
41 | Cholatid | Deep Learning-Based Multistate Survival Analysis of Heart Failure Cohort Data in Hospital Settings | Approve topic | Yes |
42 | Porntep | Real world evidence for heart failure treatments: A network meta analysis | Drafting MS | Yes |
60 | Nattakrit | Cost Utility Analysis on Sodium-glucose Cotransporter-2, Angiotensin receptor Neprilysin inhibitors and guideline-directed medical therapy in Thai Heart Failure patients | Approved | Yes |
114 | Prapaporn | Predictors of long-term response of monotherapy with phospodiesterase-5 inhibitors in pulmonary arterial hypertension | Approved | No |
142 | Amarit | SGLT2i and heart failure hospitalization | Drafting MS | No |
153 | Porntep | Effectiveness of Angiotensin Receptor Neprilysin Inhibitors, Sodium-Glucose Cotransporter-2 Inhibitors on top of traditional Guideline-Directed Medical Therapy in heart failure patient: A Real-World Analysis | Approve topic | No |
ECG
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
67 | Anuchate | ECG predict pulmonary hypertension | Approved | No |
136 | Anuchate | ECG Signals to prediction of Ischemic Heart Disease | Approve topic | No |
Migraine
Research ID | Investigator Name | Research Topic | Research Status | EC Status |
---|---|---|---|---|
137 | Teerapong | Development and validation of a machine learning model to identify migraine patients at risk of medication overuse | Approved | Yes |
170 | Teerapong | Prediction models for identifying medication overuse and medication overuse headache in migraine patients: a systematic review | MS submitted | No |