Course Subjects
Required Courses 12 Credit
Courses ID | Courses Name | Credit |
---|---|---|
RANS 608 | Philosophy of Science and Nursing Science | 2(2-0-4) |
NSID 551 | Nursing Leadership in Health Delivery System | 2(2-0-4) |
RANS 609 | Advanced Research Design in Nursing | 2(2-0-4) |
NSID 552 | Nursing Theory Development | 2(2-0-4) |
RANS 651 | Advanced Statistics in Health Sciences | 2(2-0-4) |
NSID 558 | Qualitative Research |
Elective Courses 4 Credit
Courses ID | Courses Name | Credit |
---|---|---|
RANS 629 | Gender and Health: Theory and Research | 2(2-0-4) |
NSID 525 | Seminar in Nursing and Health Policy Development | 2(2-0-4) |
RANS 630 | Family Health Studies | 2(2-0-4) |
NSID 555 | Health Promotion | 2(2-0-4) |
RANS 652 | Measurement and Instrumentation | 2(2-0-4) |
NSID 557 | Stress, Coping and Adaptation | 2(2-0-4) |
RANS 690 | Outcome Research: Measurement and Management | 2(2-0-4) |
NSID 671 | Mixed Methods Research | 2(2-0-4) |
RANS 695 | Chronic Illness | 2(2-0-4) |
NSID 672 | Care Management of Chronic Illness in Community | 2(2-0-4) |
NSID 673 | Critical and Emergency Care System | 2(2-0-4) |
NSID 674 | Scholarly Inquiry in Nursing Science | 2(2-0-4) |
RANS 669/ NSID 567 | Selected Topic in Nursing | 2(2-0-4) |
Dissertation 36 Credit
Courses ID | Courses Name | Credit |
---|---|---|
RANS 699/NSID 699 | Dissertation | 36(0-108-0) |